SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
Application software for computers, mobile phones, tablets, and other mobile devices for use in connection with consumer bill management, namely, for electronic storage of consumer bills, tracking of payment deadlines and amounts payable, and analysis of amounts expended related thereto
Consumer information services, namely, provision of price comparisons and cost price analyses relating to consumer services; providing recommendations of ...
Status Alert: On Monday, April 19, 2021, the status for the WONDERBILL mark changed to ABANDONED - NO STATEMENT OF USE FILED .
On Wednesday, February 22, 2017, a U.S federal trademark application was filed for WONDERBILL by WonderBill Limited, 7 Stratford Place (Rm 406) Marylebone, London. The USPTO has assigned the WONDERBILL mark the serial number 87345100. The WONDERBILL mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Advertising, Business and Retail Services, Insurance and Financial Services, Computer and Software Services and Scientific Services. The owner of the WONDERBILL mark is listed as WonderBill Limited, 7 Stratford Place (Rm 406) Marylebone, London. The correspondent for the WONDERBILL mark is Pamela J. McCollough of SHELL OIL COMPANY, 150 North Dairy Ashford, HOUSTON TX 77079. If you have licensing, usage or other questions concerning the WONDERBILL mark, please contact the owner through the listed correspondent. The description provided for the WONDERBILL mark is Application software for computers, mobile phones, tablets, and other mobile devices for use in connection with consumer bill management, namely, for electronic storage of consumer bills, tracking of payment deadlines and amounts payable, and analysis of amounts expended related thereto Consumer information services, namely, provision of price comparisons and cost price analyses relating to consumer services; providing recommendations of ... |
|
Word Mark: | WONDERBILL |
Status: | ABANDONED - NO STATEMENT OF USE FILED |
Status Date: | 04/19/2021 |
Serial Number: | 87345100 |
Filing Date: | 02/22/2017 |
Registration Number: | Not Available |
Registration Date: | Not Available |
Goods and Services: | Application software for computers, mobile phones, tablets, and other mobile devices for use in connection with consumer bill management, namely, for electronic storage of consumer bills, tracking of payment deadlines and amounts payable, and analysis of amounts expended related thereto Consumer information services, namely, provision of price comparisons and cost price analyses relating to consumer services; providing recommendations of service providers to consumers for commercial purposes; connecting qualified consumer service providers with consumers; employment hiring and placement of service providers for consumers, and facilitating the termination of said providers by executing the required communication related to provider termination Accounts payable debiting services related to the engagement of service providers for consumers Electronic data storage of consumer bill data in the field of bill management; providing on-line, non-downloadable software for computers, mobile phones, tablets, and other mobile devices for use in connection with consumer bill management, namely, providing on-line, non-downloadable software for electronic storage of consumer bills, tracking of payment deadlines and amounts payable, and analysis of amounts expended related thereto |
Type Of Mark: | Trademark, Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 01/16/2018 |
Current Owner: | WonderBill Limited 7 Stratford Place (Rm 406) Marylebone London W1C1AY UNITED KINGDOM |
Mark Description: | Not Available |
Mark Drawing Type: | Standard Character Mark |
Design Search: | Not Available |
Disclaimer: | Not Available |
Correspondent: | Pamela J. McCollough SHELL OIL COMPANY 150 North Dairy Ashford HOUSTON TX 77079 |
International Class(es): | 009 |
US Class(es): | 021, 023, 026, 036, 038 |
Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 035 |
US Class(es): | 100, 101, 102 |
Primary Class: | Advertising; business management; business administration; office functions. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 036 |
US Class(es): | 100, 101, 102 |
Primary Class: | Insurance; financial affairs; monetary affairs; real estate affairs. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 042 |
US Class(es): | 100, 101 |
Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
Retrieve Trademark Documents |