SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
By: SHANTHI NARRA
Online cosmetic skincare consultation services
Software as a service (SAAS) services featuring software using artificial intelligence (AI) for analyzing facial skin characteristics and generating skincare insights and product recommendations.
Downloadable computer software using artificial intelligence (AI) for analyzing facial skin images, generating skin condition scores, and providing personalized skincare insights and ...
Status Alert: On Monday, March 09, 2026, the status for the AURA INDEX mark changed to NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER .
|
On Monday, March 09, 2026, a U.S federal trademark application was filed for AURA INDEX by SHANTHI NARRA, 900 Lake Carolyn Pkwy, Apt 442, Irving, TX. The USPTO has assigned the AURA INDEX mark the serial number 99692274. The AURA INDEX mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Computer and Software Services and Scientific Services, Medical and Beauty Services and Agricultural Services. The owner of the AURA INDEX mark is listed as SHANTHI NARRA, 900 Lake Carolyn Pkwy, Apt 442, Irving, TX. The correspondent for the AURA INDEX mark is SHANTHI NARRA of 900 Lake Carolyn Pkwy, Apt 442, Irving, TX 75039, United States. If you have licensing, usage or other questions concerning the AURA INDEX mark, please contact the owner through the listed correspondent. The description provided for the AURA INDEX mark is Online cosmetic skincare consultation services Software as a service (SAAS) services featuring software using artificial intelligence (AI) for analyzing facial skin characteristics and generating skincare insights and product recommendations. Downloadable computer software using artificial intelligence (AI) for analyzing facial skin images, generating skin condition scores, and providing personalized skincare insights and ... |
|
| Word Mark: | AURA INDEX |
| Status: | NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
| Status Date: | 03/09/2026 |
| Serial Number: | 99692274 |
| Filing Date: | 03/09/2026 |
| Registration Number: | Not Available |
| Registration Date: | Not Available |
| Goods and Services: | Online cosmetic skincare consultation services Software as a service (SAAS) services featuring software using artificial intelligence (AI) for analyzing facial skin characteristics and generating skincare insights and product recommendations. Downloadable computer software using artificial intelligence (AI) for analyzing facial skin images, generating skin condition scores, and providing personalized skincare insights and product recommendations. |
| Type Of Mark: | Trademark, Service Mark |
| Register Type: | Principal |
| Published For Opposition Date: | Not Available |
| Current Owner: | SHANTHI NARRA 900 Lake Carolyn Pkwy Apt 442 Irving, TX 75039 INDIA |
| Mark Description: | Not Available |
| Mark Drawing Type: | Not Available |
| Design Search: | Not Available |
| Disclaimer: | Not Available |
| Correspondent: | SHANTHI NARRA 900 Lake Carolyn Pkwy Apt 442 Irving, TX 75039 United States |
| International Class(es): | 009 |
| US Class(es): | 021, 023, 026, 036, 038 |
| Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
| Class(es) Status: | Active |
| First Use Anywhere: | 06/05/2025 |
| First Use In Commerce: | 01/05/2026 |
| International Class(es): | 042 |
| US Class(es): | 100, 101 |
| Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| Class(es) Status: | Active |
| First Use Anywhere: | 06/05/2025 |
| First Use In Commerce: | 01/05/2026 |
| International Class(es): | 044 |
| US Class(es): | 100, 101 |
| Primary Class: | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
| Class(es) Status: | Active |
| First Use Anywhere: | 06/05/2025 |
| First Use In Commerce: | 01/05/2026 |
| Retrieve Trademark Documents |