SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
Educational services, namely, training of computer users on topics of computer-based security and HIPAA security compliance
Computer security consultancy in the field of scanning and penetration testing of computers and networks to assess information security vulnerability; computer security consultancy in the field of compliance with HIPAA security requirements and risk assessment of information security vulnerability of medical ...
Status Alert: On Tuesday, March 12, 2019, the status for the BLACK TALON SECURITY mark changed to REGISTERED .
On Friday, July 06, 2018, a U.S federal trademark application was filed for BLACK TALON SECURITY by Black Talon Security, LLC, 2875 Route 35, Katonah, NY. The USPTO has assigned the BLACK TALON SECURITY mark the serial number 88028027. The BLACK TALON SECURITY mark has been filed in the category Education and Entertainment Services, Computer and Software Services and Scientific Services. The owner of the BLACK TALON SECURITY mark is listed as Black Talon Security, LLC, 1093 Main Street, Linfield, PA. The correspondent for the BLACK TALON SECURITY mark is Mark T. Vogelbacker of Eckert Seamans Cherin & Mellott, LLC, 50 S. 16th Street, 22nd Floor, Two Liberty Place, Philadelphia,PA 19102. If you have licensing, usage or other questions concerning the BLACK TALON SECURITY mark, please contact the owner through the listed correspondent. The description provided for the BLACK TALON SECURITY mark is Educational services, namely, training of computer users on topics of computer-based security and HIPAA security compliance Computer security consultancy in the field of scanning and penetration testing of computers and networks to assess information security vulnerability; computer security consultancy in the field of compliance with HIPAA security requirements and risk assessment of information security vulnerability of medical ... |
|
Word Mark: | BLACK TALON SECURITY |
Status: | REGISTERED |
Status Date: | 03/12/2019 |
Serial Number: | 88028027 |
Filing Date: | 07/06/2018 |
Registration Number: | 5695877 |
Registration Date: | 03/12/2019 |
Goods and Services: | Educational services, namely, training of computer users on topics of computer-based security and HIPAA security compliance Computer security consultancy in the field of scanning and penetration testing of computers and networks to assess information security vulnerability; computer security consultancy in the field of compliance with HIPAA security requirements and risk assessment of information security vulnerability of medical records; computer security consultancy in the field of security audit of computer systems, medical record systems, and financial record systems; Computer security threat analysis for protecting data; Computer security services, namely, restricting unauthorized access to hard drives and computer networks; Testing, analysis, and evaluation of policies, procedures and documentation processing to assure compliance with HIPAA industry standards; all of the aforementioned services in connection with dental and orthodontic practices |
Type Of Mark: | Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 12/25/2018 |
Current Owner: | Black Talon Security, LLC 1093 Main Street Linfield, PA 19468 UNITED STATES |
Mark Description: | Not Available |
Mark Drawing Type: | Standard Character Mark |
Design Search: | Not Available |
Disclaimer: | "SECURITY" |
Correspondent: | Mark T. Vogelbacker Eckert Seamans Cherin & Mellott, LLC 50 S. 16th Street, 22nd Floor Two Liberty Place Philadelphia,PA 19102 |
International Class(es): | 041 |
US Class(es): | 100, 101, 107 |
Primary Class: | Education; providing of training; entertainment; sporting and cultural activities. |
Class(es) Status: | Active |
First Use Anywhere: | 2017 |
First Use In Commerce: | 2017 |
International Class(es): | 042 |
US Class(es): | 100, 101 |
Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
Class(es) Status: | Active |
First Use Anywhere: | 2017 |
First Use In Commerce: | 2017 |
Retrieve Trademark Documents |