SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
Providing a website featuring educational information in the field of satellite image processing, namely, digital imaging to monitor worldwide greenhouse gas (GHG) emissions; Educational services, namely, conducting programs in the field of artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions; Providing a website featuring non-downloadable ...
Status Alert: On Tuesday, April 12, 2022, the status for the CLIMATE TRACE mark changed to REGISTERED .
|
On Monday, July 27, 2020, a U.S federal trademark application was filed for CLIMATE TRACE by WattTime Corporation, 1901 Harrison St., Suite 210, Oakland, CA. The USPTO has assigned the CLIMATE TRACE mark the serial number 90075385. The CLIMATE TRACE mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Advertising, Business and Retail Services, Education and Entertainment Services, Computer and Software Services and Scientific Services. The owner of the CLIMATE TRACE mark is listed as WattTime Corporation, 1901 Harrison St., Suite 200, Oakland, CA. The correspondent for the CLIMATE TRACE mark is Jessica R. Hunter of Moye White LLP, 16 Market Square, 6th Floor, 1400 16th Street, Denver CO 80202. If you have licensing, usage or other questions concerning the CLIMATE TRACE mark, please contact the owner through the listed correspondent. The description provided for the CLIMATE TRACE mark is Providing a website featuring educational information in the field of satellite image processing, namely, digital imaging to monitor worldwide greenhouse gas (GHG) emissions; Educational services, namely, conducting programs in the field of artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions; Providing a website featuring non-downloadable ... |
|
| Word Mark: | CLIMATE TRACE |
| Status: | REGISTERED |
| Status Date: | 04/12/2022 |
| Serial Number: | 90075385 |
| Filing Date: | 07/27/2020 |
| Registration Number: | 6702369 |
| Registration Date: | 04/12/2022 |
| Goods and Services: | Providing a website featuring educational information in the field of satellite image processing, namely, digital imaging to monitor worldwide greenhouse gas (GHG) emissions; Educational services, namely, conducting programs in the field of artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions; Providing a website featuring non-downloadable photographs; Providing a website featuring non-downloadable videos featuring scientific information in the field of climate change Downloadable computer software for authorising access to databases; Downloadable computer software for providing an on-line database in the field of transaction processing to upload transactional data, provide statistical analysis, and produce notifications and reports; Downloadable electronic data files featuring greenhouse gas emissions Business consultation; Business consulting in the field of environmental management, namely, advising businesses and individuals on issues of environmental impact, conservation, preservation and protection, and economic analysis for business purposes; Business consulting services in the field of environmental and energy sustainability; Promoting awareness of the use of artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions; Promoting public awareness of environmental issues and initiatives; Promoting public awareness of the need for monitoring greenhouse gas emissions and climate change; Promoting public awareness of greenhouse gas emissions Providing a website featuring educational information in the field of artificial intelligence, satellite image processing technology, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions; Application service provider featuring application programming interface (API) software; Computer modeling services; Electronic monitoring of artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions using computers and sensors; Greenhouse gas emission measuring and analysis; Providing scientific information in the fields of climate change and global warming; Providing scientific information, advice and consultancy relating to carbon offsetting; Providing technology information in the field of artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions; Providing temporary use of on-line non-downloadable software development tools for collecting, cataloguing, analyzing, displaying, or verifying carbon dioxide and other greenhouse gas emission offset data using artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions; Providing a web site featuring information about global warming and its effect on nature and the environment; Providing a website featuring environmental information about climate change and bio-diversity; Research in the field of climate change; Research in the reduction of carbon emissions; Technical consultancy in the field of environmental science; Technology consultation in the field of artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies to monitor worldwide greenhouse gas (GHG) emissions; Temporary electronic storage of information and data; Monitoring of worldwide greenhouse gas (GHG) emissions using artificial intelligence, satellite image processing, machine learning, and other remote sensing technologies for scientific research purposes |
| Type Of Mark: | Trademark, Service Mark |
| Register Type: | Principal |
| Published For Opposition Date: | 01/26/2021 |
| Current Owner: | WattTime Corporation 1901 Harrison St., Suite 200 Oakland, CA 94612 UNITED STATES |
| Mark Description: | The mark consists of a stylized Möbius strip comprised of multiple lines placed to the left of the words "CLIMATE TRACE" in a stylized font. |
| Mark Drawing Type: | An Illustration Drawing or Design which also includes Word(s) / Letter(s) / Number(s) |
| Design Search: | Miscellaneous circular designs with an irregular circumference (Geometric figures and solids - Circles) Curved line(s), band(s) or bar(s) (Geometric figures and solids - Lines, bands, bars) Cylinders (Geometric figures and solids - Geometric solids) |
| Disclaimer: | "CLIMATE" |
| Correspondent: | Jessica R. Hunter Moye White LLP 16 Market Square, 6th Floor 1400 16th Street Denver CO 80202 |
| International Class(es): | 009 |
| US Class(es): | 021, 023, 026, 036, 038 |
| Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
| Class(es) Status: | Active |
| First Use Anywhere: | 06/16/2021 |
| First Use In Commerce: | 06/16/2021 |
| International Class(es): | 035 |
| US Class(es): | 100, 101, 102 |
| Primary Class: | Advertising; business management; business administration; office functions. |
| Class(es) Status: | Active |
| First Use Anywhere: | 06/16/2021 |
| First Use In Commerce: | 06/16/2021 |
| International Class(es): | 041 |
| US Class(es): | 100, 101, 107 |
| Primary Class: | Education; providing of training; entertainment; sporting and cultural activities. |
| Class(es) Status: | Active |
| First Use Anywhere: | 06/16/2021 |
| First Use In Commerce: | 06/16/2021 |
| International Class(es): | 042 |
| US Class(es): | 100, 101 |
| Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| Class(es) Status: | Active |
| First Use Anywhere: | 09/16/2021 |
| First Use In Commerce: | 09/16/2021 |
| Retrieve Trademark Documents |