SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
By: Cole Capital Advisors, Inc.
Financial and investment services, namely, management and investment of funds; managing investment property and REIT funds.
Status Alert: On Wednesday, December 07, 2016, the status for the COLE mark changed to REGISTERED AND RENEWED .
On Friday, April 01, 2005, a U.S federal trademark application was filed for COLE by Cole Capital Advisors, Inc., 2555 E. Camelback Road, Suite 400, Phoenix, AZ. The USPTO has assigned the COLE mark the serial number 78599988. The COLE mark has been filed in the category Insurance and Financial Services. The owner of the COLE mark is listed as Cole Capital Advisors, Inc., 2325 E. Camelback Road, Suite 1100, Phoenix, AZ. The correspondent for the COLE mark is Daniel E Sineway of MORRIS, MANNING & MARTIN, LLP, 1600 Atlanta Financial Center, 3343 PEACHTREE RD NE STE 1600, ATLANTA GA 30326-1044. If you have licensing, usage or other questions concerning the COLE mark, please contact the owner through the listed correspondent. The description provided for the COLE mark is Financial and investment services, namely, management and investment of funds; managing investment property and REIT funds. |
|
Word Mark: | COLE |
Status: | REGISTERED AND RENEWED |
Status Date: | 12/07/2016 |
Serial Number: | 78599988 |
Filing Date: | 04/01/2005 |
Registration Number: | 3156593 |
Registration Date: | 10/17/2006 |
Goods and Services: | Financial and investment services, namely, management and investment of funds; managing investment property and REIT funds |
Type Of Mark: | Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 07/25/2006 |
Current Owner: | Cole Capital Advisors, Inc. 2325 E. Camelback Road, Suite 1100 Phoenix, AZ 85016 UNITED STATES |
Mark Description: | Not Available |
Mark Drawing Type: | An Illustration Drawing or Design which also includes Word(s) / Letter(s) / Number(s) |
Design Search: | Two diamonds (Geometric figures and solids - Diamonds) Diamonds that are completely or partially shaded (Geometric figures and solids - Diamonds) |
Disclaimer: | Not Available |
Correspondent: | Daniel E Sineway MORRIS, MANNING & MARTIN, LLP 1600 Atlanta Financial Center 3343 PEACHTREE RD NE STE 1600 ATLANTA GA 30326-1044 |
International Class(es): | 036 |
US Class(es): | 100, 101, 102 |
Primary Class: | Insurance; financial affairs; monetary affairs; real estate affairs. |
Class(es) Status: | Active |
First Use Anywhere: | 11/30/2001 |
First Use In Commerce: | 11/30/2001 |
Retrieve Trademark Documents |