SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
Non-medicated skin, hair, body care products, namely, shampoo, conditioner, sunscreen, make up, body lotion, body scrub, bath gel, bath salt
Retail store services and online retail store services featuring skin creams and gels, eye creams and balms, facial creams and washes, shaving creams and paraphernalia, skin toners, vitamin C topicals, anti-aging creams, lip repair treatments and balms, body polish, sunscreen, epidermal repair ...
Status Alert: On Thursday, December 01, 2011, the status for the COMPLEXIONS SPA FOR BEAUTY & WELLNESS mark changed to ABANDONED-FAILURE TO RESPOND OR LATE RESPONSE .
On Thursday, July 08, 2010, a U.S federal trademark application was filed for COMPLEXIONS SPA FOR BEAUTY & WELLNESS by Complexions, Inc., 221 Wolf Road, Albany, NY. The USPTO has assigned the COMPLEXIONS SPA FOR BEAUTY & WELLNESS mark the serial number 85080740. The COMPLEXIONS SPA FOR BEAUTY & WELLNESS mark has been filed in the category Cosmetics and Cleaning Products, Advertising, Business and Retail Services, Medical and Beauty Services and Agricultural Services. The owner of the COMPLEXIONS SPA FOR BEAUTY & WELLNESS mark is listed as Complexions, Inc., 221 Wolf Road, Albany, NY. The correspondent for the COMPLEXIONS SPA FOR BEAUTY & WELLNESS mark is Robert A. Lippman of Lemery Greisler LLC, 60 Railroad Place, Suite 502, Saratoga Springs NY 12866. If you have licensing, usage or other questions concerning the COMPLEXIONS SPA FOR BEAUTY & WELLNESS mark, please contact the owner through the listed correspondent. The description provided for the COMPLEXIONS SPA FOR BEAUTY & WELLNESS mark is Non-medicated skin, hair, body care products, namely, shampoo, conditioner, sunscreen, make up, body lotion, body scrub, bath gel, bath salt Retail store services and online retail store services featuring skin creams and gels, eye creams and balms, facial creams and washes, shaving creams and paraphernalia, skin toners, vitamin C topicals, anti-aging creams, lip repair treatments and balms, body polish, sunscreen, epidermal repair ... |
|
Word Mark: | COMPLEXIONS SPA FOR BEAUTY & WELLNESS |
Status: | ABANDONED-FAILURE TO RESPOND OR LATE RESPONSE |
Status Date: | 12/01/2011 |
Serial Number: | 85080740 |
Filing Date: | 07/08/2010 |
Registration Number: | Not Available |
Registration Date: | Not Available |
Goods and Services: | Non-medicated skin, hair, body care products, namely, shampoo, conditioner, sunscreen, make up, body lotion, body scrub, bath gel, bath salt Retail store services and online retail store services featuring skin creams and gels, eye creams and balms, facial creams and washes, shaving creams and paraphernalia, skin toners, vitamin C topicals, anti-aging creams, lip repair treatments and balms, body polish, sunscreen, epidermal repair treatments, rejuvenating serums, facial and skin cleansers, body oils, herbal baths, moisture baths, lotions, sunless tanning products; Retail store services and online retail store services featuring hair products, namely shampoos, conditioners, styling products, hairsprays, thinning hair treatments, sunscreens for hair; Retail store services and online retail store services featuring cosmetic products, make-up, acrylic nails, false eyelashes, and diffusers Health spa services, namely, massages, hot stone therapy, reflexology, essential oil treatment, bronzing treatment, cellulite treatment, facial treatment, acne treatment, wellness treatment, face and body exfoliation, facials, anti-aging skin therapies, clarifying mask application, hair removal, body waxing, makeup application, eyelash application, manicures, pedicures, paraffin treatment, nail polish application, nail art, nail repair, acrylic nail application, ear candleing, collagen face treatment, restorative eye treatment, body wrap application, massage therapy, balneotherapy, body polish application; Medical spa services, namely, chemical peels, anti-aging laser treatment, acne laser treatment, anti-oxidant therapy, exfoliating treatment, photofacials, laser hair removal, microdermabrasion, pre and post operative cosmetic surgery skin care; Hair salon services, namely, hair cuts, hair coloring, hair extensions, hair permanents, hair foils, shaves, and hair trims |
Type Of Mark: | Trademark, Service Mark |
Register Type: | Principal |
Published For Opposition Date: | Not Available |
Current Owner: | Complexions, Inc. 221 Wolf Road Albany, NY 12205 UNITED STATES |
Mark Description: | The mark consists of the word COMPLEXIONS in green lowercase letters. Above COMPLEXIONS is a leaf comprising a black outline defining a stem and two portions, one portion being a light green and the other portion being a dark green. Under the word COMPLEXIONS are the words SPA FOR BEAUTY AND WELLNESS in black capital letters. |
Mark Drawing Type: | An Illustration Drawing or Design which also includes Word(s) / Letter(s) / Number(s) |
Design Search: | Other leaves (Plants - Leaves, branches with leaves or needles; needles) |
Disclaimer: | Not Available |
Correspondent: | Robert A. Lippman Lemery Greisler LLC 60 Railroad Place, Suite 502 Saratoga Springs NY 12866 |
International Class(es): | 003 |
US Class(es): | 001, 004, 006, 050, 051, 052 |
Primary Class: | Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. |
Class(es) Status: | Active |
First Use Anywhere: | 01/08/2008 |
First Use In Commerce: | 01/08/2008 |
International Class(es): | 035 |
US Class(es): | 100, 101, 102 |
Primary Class: | Advertising; business management; business administration; office functions. |
Class(es) Status: | Active |
First Use Anywhere: | 01/08/2008 |
First Use In Commerce: | 01/08/2008 |
International Class(es): | 044 |
US Class(es): | 100, 101 |
Primary Class: | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
Class(es) Status: | Active |
First Use Anywhere: | 01/08/2008 |
First Use In Commerce: | 01/08/2008 |
Retrieve Trademark Documents |