SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
Downloadable communication software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software programs for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software programs for database ...
Status Alert: On Tuesday, March 11, 2025, the status for the EVERLAB mark changed to PUBLISHED FOR OPPOSITION .
On Thursday, January 25, 2024, a U.S federal trademark application was filed for EVERLAB by HCBRK Holding Pty Ltd, 1605/447 Kent St, Sydney NSW 2000. The USPTO has assigned the EVERLAB mark the serial number 79393459. The EVERLAB mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Medical Instrument Products, Computer and Software Services and Scientific Services, Medical and Beauty Services and Agricultural Services. The owner of the EVERLAB mark is listed as HCBRK Holding Pty Ltd, 1605/447 Kent St, Sydney NSW 2000. The correspondent for the EVERLAB mark is Stephen Drysdale of 908/233 Pyrmont Street, Pyrmont, 2009, Australia. If you have licensing, usage or other questions concerning the EVERLAB mark, please contact the owner through the listed correspondent. The description provided for the EVERLAB mark is Downloadable communication software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software programs for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software programs for database ... |
|
Word Mark: | EVERLAB |
Status: | PUBLISHED FOR OPPOSITION |
Status Date: | 03/11/2025 |
Serial Number: | 79393459 |
Filing Date: | 01/25/2024 |
Registration Number: | Not Available |
Registration Date: | Not Available |
Goods and Services: | Downloadable communication software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software programs for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software programs for database management; downloadable data communications software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable data processing software; downloadable computer software applications for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable communications processing computer software; downloadable communications programmes, namely, for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; communications systems comprised of downloadable software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer programs for use in communications, namely, for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer programs in the field of communication links, namely, for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer software for communication between computer processes, namely, for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer programs for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; downloadable computer programs for use in database management; downloadable computer programs for use as searching directories; apparatus for scanning, namely, scanners for data processing; digital measuring instruments, namely, wearable devices in the nature of wearable activity trackers, and blood testing equipment in the nature of research laboratory analyzers for testing blood; digital measuring apparatus, namely, wearable devices in the nature of wearable activity trackers, and blood testing equipment in the nature of research laboratory analyzers for testing blood Blood analysis for diagnostic and treatment purposes provided by medical laboratories; health assessment services; health care; health centre services; health clinic services; health screening services in the field of preventative health and medicine; healthcare; information services relating to health care, namely, providing healthcare information; complementary medical services; advisory services relating to medical services; consultancy and advisory services in relation to medical services; medical advisory services; medical analysis services relating to the treatment of persons; medical clinic services; medical analysis services for diagnostic and treatment purposes provided by medical laboratories; medical diagnostic testing and analysis services relating to the treatment of persons; medical services; medical screening; medical pathology services; preparation of reports relating to health care matters, namely, providing medical information to patients in the form of reports in the field of medical physiology; preparation of reports relating to medical matters, namely, providing medical information to patients in the form of reports in the field of medical physiology; provision of medical facilities, namely, leasing of equipped medical facilities that medical professionals can use on an as-needed basis; provision of medical information; provision of medical services; remote monitoring of medical data for medical diagnosis and treatment; services for the preparation of medical reports, namely, providing medical information to patients in the form of reports in the field of medical physiology; health care consultancy services; medical care services Medical diagnostic apparatus for treating chronic diseases and treating, diagnosing, and evaluating biomarkers, health and physical function, namely, medical diagnostic apparatus for testing blood sugar levels, cardiovascular health, DNA, muscle mass, visceral fat, and bone density; medical diagnostic instruments for treating chronic diseases and treating, diagnosing, and evaluating biomarkers, health and physical function, namely, medical diagnostic apparatus for testing blood sugar levels, cardiovascular health, DNA, muscle mass, visceral fat, and bone density; sensing devices for medical use in monitoring the vital signs of patients in the nature of medical products, namely, biofeedback sensors; blood drawing apparatus, namely, finger pricking devices being medical instruments for use in drawing blood; measuring devices having digital displays for medical use, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dual energy x-ray absorptiometry CT scanners, and blood oxygen sensors, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; medical blood oxygenation devices, namely, blood oxygen sensors; blood glucose monitoring apparatus; blood glucose testing apparatus; glucometers; blood glucose meter; glucose meters; medical analysis apparatus, namely, apparatus for blood analysis, body composition analyzers for medical purposes, and apparatus for cardiovascular analysis; medical analysis instruments, namely, apparatus for blood analysis, body composition analyzers for medical purposes, and apparatus for cardiovascular analysis; medical apparatus and instruments, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; medical apparatus for testing the level of glucose in the blood; medical apparatus for diagnostic purposes, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; medical apparatus for monitoring, namely, oxygen monitors for medical use, medical devices for monitoring vital signs, blood properties and respiratory events, and blood pressure monitors; medical apparatus for the purpose of analysis, namely for the analysis of medical biodata and biomarkers in the nature of medical diagnostic instruments for the analysis of body fluids; medical apparatus for use in testing blood; medical diagnostic apparatus for sale in kit form, namely, ultrasound diagnostic apparatus, medical diagnostic apparatus for detecting cancer, and medical diagnostic apparatus for testing DNA and RNA samples; medical diagnostic apparatus for use in analytical tests; scanners for medical diagnosis, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; scanners for medical use, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; scanning apparatus for medical use, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; scanning instruments for medical use, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; scanning machines for medical use, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; optical scanners for medical inspection purposes, namely, medical device that scans the eyes for assessment of traumatic brain injury; temperature scanners for medical use, namely, thermometers for medical use; ultrasonic apparatus for medical use, namely, ultrasonic imaging apparatus for medical purposes; ultrasonic medical apparatus for use in diagnosis, namely, ultrasonic medical diagnostic apparatus and ultrasonic imaging apparatus for medical purposes; ultrasonic medical apparatus for use in scanning the body, namely, ultrasonic imaging apparatus for medical purposes; X-ray analysers for medical use, namely, X-ray diagnostic apparatus; X-ray apparatus for medical purposes; X-ray film frames for medical use, namely, mounts for medical x-ray negatives; X-ray film holders for medical use, namely, mounts for medical x-ray negatives; X-ray film imaging devices for medical use, namely, X-ray CT scanners; X-ray film mounts for medical use, namely, mounts for medical x-ray negatives; X-ray apparatus for medical use, namely, X-ray film viewers for medical use; X-ray apparatus for medical use, namely, X-ray illuminators for medical use; X-ray photographic apparatus for medical use; X-ray photographs for medical purposes; X-ray plates, exposed, for medical use being structural parts of X-ray apparatus for medical use; X-ray plates, unexposed, for medical use being structural parts of X-ray apparatus for medical use; X-ray producing apparatus for medical use; X-ray CT scanners for medical use; X-ray sensitive films for medical use; X-ray spectroscopy apparatus for medical use; X-ray structure analysis apparatus for medical use; X-ray structure analysis instruments for medical use; X-ray film imaging apparatus for medical use; apparatus for medical image formation; diagnostic imaging apparatus for medical use, namely, electromagnetic medical diagnostic imaging apparatus; medical image processing apparatus for digital imaging in X-ray diagnostics; medical imaging apparatus; products for medical analysis, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; products for medical imagery, namely, medical imaging apparatus; thermal image apparatus for medical use; ultrasound imaging devices for medical use; measuring machines for medical use, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; measuring apparatus for medical use, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; coordinate analysing machines for medical use, namely, apparatus for blood analysis and body composition analyzers for medical purposes; electrical machines for use in treating the human body, namely, glucose monitors in the nature of glucose meters, wearable wrist monitors used to measure biometric data for medical use, blood pressure monitors, physiotherapy equipment, namely, dynamometer for diagnostic strength testing purposes, radiology machines in the nature of radiological apparatus for medical purposes, and blood testing equipment in the nature of blood testing apparatus; digital measuring instruments, namely, blood pressure monitors; digital measuring apparatus, namely, blood pressure monitors Medical research laboratory services; design of computer software programs; design of computer software; product design of medical apparatus; design of telecommunications apparatus; development of computer software programmes; development of computer software; online provision of web-based non-downloadable applications for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; provision of online non-downloadable software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; online provision of non-downloadable web-based software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; provision of online non-downloadable web-based software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; conversion of computer programs and data, other than physical conversion; conversion of data or documents from physical to electronic media; data storage, other than physical storage, namely, cloud storage services for electronic data; design and development of computer software; product design and development of search engines for the internet; design of computer databases; computer services in the nature of digital imaging services, namely, for the digitisation and electronic scanning of images; digitization of documents, namely, scanning of documents for digitization; electronic data storage; laboratory scientific analysis services, namely, research laboratory analysis services in the field of medicine and health; scientific research and analysis laboratory services, namely, research laboratory analysis services in the field of medicine and health; scientific laboratory testing services, namely, laboratory testing of materials; maintenance of computer programs; maintenance of computer software; platform as a service (PaaS) featuring computer software platforms for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; software as a service (SaaS) featuring software for analysing, storing, reporting, tracking and monitoring health, wellbeing and medical data; software creation; technical data analysis services, namely, technology research in the field of medicine and health; technical diagnostic testing services, namely, computer diagnostic services; technical support services, namely, troubleshooting of computer software problems |
Type Of Mark: | Trademark, Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 03/11/2025 |
Current Owner: | HCBRK Holding Pty Ltd 1605/447 Kent St Sydney NSW 2000 AUSTRALIA |
Mark Description: | The mark consists of a design of a shaded circle with a DNA helix inside and the wording "EVERLAB" to the right in a stylized font. |
Mark Drawing Type: | Not Available |
Design Search: | Circles that are totally or partially shaded (Geometric figures and solids - Circles) Helixes (Geometric figures and solids - Circles) |
Disclaimer: | Not Available |
Correspondent: | Stephen Drysdale 908/233 Pyrmont Street Pyrmont, 2009 Australia |
International Class(es): | 009 |
US Class(es): | 021, 023, 026, 036, 038 |
Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 010 |
US Class(es): | 026, 039, 044 |
Primary Class: | Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 042 |
US Class(es): | 100, 101 |
Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 044 |
US Class(es): | 100, 101 |
Primary Class: | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
Retrieve Trademark Documents |