SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
By: The Boston Consulting Group, Inc.
Providing business management consulting services; business management consultancy in the field of business decision-making for marketing professionals; business consulting and advisory services in the field of strategic business decision-making; providing information in the field of business management; business data analysis services, namely analyzing business data regarding public perceptions of business and market trends; conducting business ...
Status Alert: On Tuesday, July 01, 2025, the status for the FABRIQ PERSONALIZATION AI BY BCG X mark changed to PUBLISHED FOR OPPOSITION .
On Friday, September 20, 2024, a U.S federal trademark application was filed for FABRIQ PERSONALIZATION AI BY BCG X by The Boston Consulting Group, Inc., 200 Pier 4 Boulevard, Floor 10, Boston, MA. The USPTO has assigned the FABRIQ PERSONALIZATION AI BY BCG X mark the serial number 98761549. The FABRIQ PERSONALIZATION AI BY BCG X mark has been filed in the category Advertising, Business and Retail Services, Computer and Software Services and Scientific Services. The owner of the FABRIQ PERSONALIZATION AI BY BCG X mark is listed as The Boston Consulting Group, Inc., 200 Pier 4 Boulevard, Floor 10, Boston, MA. The correspondent for the FABRIQ PERSONALIZATION AI BY BCG X mark is Thomas E. Zutic DLA PIPER of 500 EIGHTH STREET, NW, WASHINGTON, DC 20004, United States. If you have licensing, usage or other questions concerning the FABRIQ PERSONALIZATION AI BY BCG X mark, please contact the owner through the listed correspondent. The description provided for the FABRIQ PERSONALIZATION AI BY BCG X mark is Providing business management consulting services; business management consultancy in the field of business decision-making for marketing professionals; business consulting and advisory services in the field of strategic business decision-making; providing information in the field of business management; business data analysis services, namely analyzing business data regarding public perceptions of business and market trends; conducting business ... |
|
Word Mark: | FABRIQ PERSONALIZATION AI BY BCG X |
Status: | PUBLISHED FOR OPPOSITION |
Status Date: | 07/01/2025 |
Serial Number: | 98761549 |
Filing Date: | 09/20/2024 |
Registration Number: | Not Available |
Registration Date: | Not Available |
Goods and Services: | Providing business management consulting services; business management consultancy in the field of business decision-making for marketing professionals; business consulting and advisory services in the field of strategic business decision-making; providing information in the field of business management; business data analysis services, namely analyzing business data regarding public perceptions of business and market trends; conducting business surveys in the field of business management and market trends; business consulting services in the fields of data collection, data visualization, data analytics, data optimization, data benchmarking, research surveys, and generating reports for use in business consulting; compilation and systemization of business and financial information into computer databases for use in evaluating advertising and marketing campaigns; marketing consultancy in the field of development and deployment of targeted marketing and customer outreach strategies Providing temporary use of online non-downloadable software for business project management, namely, assisting in marketing transformations by incorporating automatization and precision targeting into existing marketing technologies and processes; providing temporary use of online non-downloadable software for business management and transformation projects using data analytics, AI, and process and organization re-design strategies; providing temporary use of online non downloadable software for use in connection with data analysis, strategic planning, and marketing campaign execution; providing temporary use of online non-downloadable software for business management and for deriving insights from technical data and data models; providing cloud computing services, namely scalable electronic data storage and cloud computing featuring software for manipulation, analysis, and visualization of data; software as a service (SAAS) services featuring software for big data analysis and visualization using proprietary AI; software as a service (SAAS) services featuring software for data automation and collection to evaluate, analyze and collect data in the fields of business, marketing, advertising, brand development, brand-positioning, sales, customer service, cloud computing, data analytics, customer information and customer relationship management; providing temporary use of online non-downloadable software for development and deployment of targeted marketing and customer outreach strategies |
Type Of Mark: | Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 07/01/2025 |
Current Owner: | The Boston Consulting Group, Inc. 200 Pier 4 Boulevard, Floor 10 Boston, MA 02210 UNITED STATES |
Mark Description: | The mark consists of the term "FABRIQ", above the words "PERSONALIZATION AI", which is, in turn, above the words "BY BCG X"; all to the right of a design comprised of a square containing two partially overlapping diamond shapes. |
Mark Drawing Type: | Not Available |
Design Search: | Plain diamonds with single or multiple line borders (Geometric figures and solids - Diamonds) Two diamonds (Geometric figures and solids - Diamonds) Plain single line squares (Geometric figures and solids - Squares) Squares that are completely or partially shaded (Geometric figures and solids - Squares) |
Disclaimer: | Not Available |
Correspondent: | Thomas E. Zutic DLA PIPER 500 EIGHTH STREET, NW WASHINGTON, DC 20004 United States |
International Class(es): | 035 |
US Class(es): | 100, 101, 102 |
Primary Class: | Advertising; business management; business administration; office functions. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 042 |
US Class(es): | 100, 101 |
Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
Retrieve Trademark Documents |