SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
By: FieldScience LLC
Downloadable mobile applications for collecting, documenting, recording, organizing, and generating reports from site conditions, field observations, and inspection and investigation data relating to engineered systems, equipment, infrastructure, building systems, transportation systems, and geotechnical and subsurface conditions; electronic devices for capturing images and measurement data for inspection purposes; unmanned aerial vehicles ...
Status Alert: On Friday, February 13, 2026, the status for the FIELDSCIENCE mark changed to NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER .
|
On Friday, February 13, 2026, a U.S federal trademark application was filed for FIELDSCIENCE by FieldScience LLC, 2014 Capitol Avenue, PMB 24, Sacramento, CA. The USPTO has assigned the FIELDSCIENCE mark the serial number 99653126. The FIELDSCIENCE mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Computer and Software Services and Scientific Services. The owner of the FIELDSCIENCE mark is listed as FieldScience LLC, 2014 Capitol Avenue, PMB 24, Sacramento, CA. The correspondent for the FIELDSCIENCE mark is FieldScience LLC of 2014 Capitol Avenue, PMB 24, Sacramento, CA 95811, United States. If you have licensing, usage or other questions concerning the FIELDSCIENCE mark, please contact the owner through the listed correspondent. The description provided for the FIELDSCIENCE mark is Downloadable mobile applications for collecting, documenting, recording, organizing, and generating reports from site conditions, field observations, and inspection and investigation data relating to engineered systems, equipment, infrastructure, building systems, transportation systems, and geotechnical and subsurface conditions; electronic devices for capturing images and measurement data for inspection purposes; unmanned aerial vehicles ... |
|
| Word Mark: | FIELDSCIENCE |
| Status: | NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
| Status Date: | 02/13/2026 |
| Serial Number: | 99653126 |
| Filing Date: | 02/13/2026 |
| Registration Number: | Not Available |
| Registration Date: | Not Available |
| Goods and Services: | Downloadable mobile applications for collecting, documenting, recording, organizing, and generating reports from site conditions, field observations, and inspection and investigation data relating to engineered systems, equipment, infrastructure, building systems, transportation systems, and geotechnical and subsurface conditions; electronic devices for capturing images and measurement data for inspection purposes; unmanned aerial vehicles equipped with cameras for inspection purposes. Providing temporary use of on-line non-downloadable software for in the field of inspection and investigative technologies.; Providing temporary use of on-line non-downloadable software for collecting, documenting, organizing, refining, managing, and generating reports from site conditions, field observations, and inspection and investigation data relating to engineered systems, equipment, infrastructure, building systems, transportation systems, and geotechnical and subsurface conditions; providing temporary use of online non-downloadable computer software for retrieving and integrating historical environmental and event data into inspection reports; software development services |
| Type Of Mark: | Trademark, Service Mark |
| Register Type: | Principal |
| Published For Opposition Date: | Not Available |
| Current Owner: | FieldScience LLC 2014 Capitol Avenue PMB 24 Sacramento, CA 95811 UNITED STATES |
| Mark Description: | Not Available |
| Mark Drawing Type: | Not Available |
| Design Search: | Not Available |
| Disclaimer: | Not Available |
| Correspondent: | FieldScience LLC 2014 Capitol Avenue PMB 24 Sacramento, CA 95811 United States |
| International Class(es): | 009 |
| US Class(es): | 021, 023, 026, 036, 038 |
| Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| International Class(es): | 042 |
| US Class(es): | 100, 101 |
| Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| Retrieve Trademark Documents |