SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
By: Hangzhou Holdwell Co., Ltd.
Lawn mower blades; Electric knife sharpeners; Water pumps for swimming pools; Reels, mechanical, for flexible hoses; Automated machines for washing solar panels; Brushes being parts of machines; Sand-blasting apparatus; Bending machines; Drain jetters; High pressure washers; Electric pumps; Air-operated power tools, namely, impact wrenches, ratchet wrenches, drills, grinders, orbital sanders
Endoscopy cameras for industrial purposes; ...
Status Alert: On Sunday, February 15, 2026, the status for the HOLDWELL SUPERIOR mark changed to NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER .
|
On Sunday, February 15, 2026, a U.S federal trademark application was filed for HOLDWELL SUPERIOR by Hangzhou Holdwell Co., Ltd., RM 711, 7/F, BLDG 1, NO. 1125 ZHIXING RD, NINGWEI ST, XIAOSHAN DIST, HANGZHOU,ZHEJIANG. The USPTO has assigned the HOLDWELL SUPERIOR mark the serial number 99654305. The HOLDWELL SUPERIOR mark has been filed in the category Machinery Products, Computer and Software Products and Electrical and Scientific Products, Environmental Control Instrument Products . The owner of the HOLDWELL SUPERIOR mark is listed as Hangzhou Holdwell Co., Ltd., RM 711, 7/F, BLDG 1, NO. 1125 ZHIXING RD, NINGWEI ST, XIAOSHAN DIST, HANGZHOU,ZHEJIANG. The correspondent for the HOLDWELL SUPERIOR mark is Nathaniel Westover of 3051 West Maple Loop Drive Suite 222, Lehi, UT 84043, United States. If you have licensing, usage or other questions concerning the HOLDWELL SUPERIOR mark, please contact the owner through the listed correspondent. The description provided for the HOLDWELL SUPERIOR mark is Lawn mower blades; Electric knife sharpeners; Water pumps for swimming pools; Reels, mechanical, for flexible hoses; Automated machines for washing solar panels; Brushes being parts of machines; Sand-blasting apparatus; Bending machines; Drain jetters; High pressure washers; Electric pumps; Air-operated power tools, namely, impact wrenches, ratchet wrenches, drills, grinders, orbital sanders Endoscopy cameras for industrial purposes; ... |
|
| Word Mark: | HOLDWELL SUPERIOR |
| Status: | NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
| Status Date: | 02/15/2026 |
| Serial Number: | 99654305 |
| Filing Date: | 02/15/2026 |
| Registration Number: | Not Available |
| Registration Date: | Not Available |
| Goods and Services: | Lawn mower blades; Electric knife sharpeners; Water pumps for swimming pools; Reels, mechanical, for flexible hoses; Automated machines for washing solar panels; Brushes being parts of machines; Sand-blasting apparatus; Bending machines; Drain jetters; High pressure washers; Electric pumps; Air-operated power tools, namely, impact wrenches, ratchet wrenches, drills, grinders, orbital sanders Endoscopy cameras for industrial purposes; Surveillance cameras; Thermal imaging cameras; Surveying apparatus and instruments; Tool measuring instruments; Solar panels for the production of electricity; Voltage regulators; Solar batteries; Rigid and flexible endoscopes for non-medical use; Leak detectors for Water Thermostatic valves; Electrical heating pads for pets, not for veterinary purposes; Heaters for baths; Heat pumps; Air-source heat pump water heaters; Water heaters; Solar heat collection panels; Electric household dryers for shoes, gloves; Filters, heaters and pumps sold in combination for use in swimming pools or hot tubs |
| Type Of Mark: | Trademark |
| Register Type: | Principal |
| Published For Opposition Date: | Not Available |
| Current Owner: | Hangzhou Holdwell Co., Ltd. RM 711, 7/F, BLDG 1, NO. 1125 ZHIXING RD, NINGWEI ST, XIAOSHAN DIST HANGZHOU,ZHEJIANG 310000 CHINA |
| Mark Description: | Not Available |
| Mark Drawing Type: | Not Available |
| Design Search: | Not Available |
| Disclaimer: | Not Available |
| Correspondent: | Nathaniel Westover 3051 West Maple Loop Drive Suite 222 Lehi, UT 84043 United States |
| International Class(es): | 007 |
| US Class(es): | 013, 019, 021, 023, 024, 031, 034, 035 |
| Primary Class: | Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| International Class(es): | 009 |
| US Class(es): | 021, 023, 026, 036, 038 |
| Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| International Class(es): | 011 |
| US Class(es): | 013, 021, 023, 024, 031, 034 |
| Primary Class: | Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply, and sanitary purposes. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| Retrieve Trademark Documents |