SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
downloadable software for use in project management, business communications, facilitating workgroup collaboration, data creation, organization, and management for reporting and analysis to engage users to make informed business decisions; downloadable software for accessing and integrating data from multiple databases, business software applications, and from software featured as part of other software as a service (SaaS) services; downloadable ...
Status Alert: On Monday, July 29, 2024, the status for the INSIGHT CONNECTED PLATFORM mark changed to ABANDONED - NO STATEMENT OF USE FILED .
On Wednesday, May 27, 2020, a U.S federal trademark application was filed for INSIGHT CONNECTED PLATFORM by Insight Direct USA, Inc., 6820 South Harl Avenue, Tempe, AZ. The USPTO has assigned the INSIGHT CONNECTED PLATFORM mark the serial number 88936012. The INSIGHT CONNECTED PLATFORM mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Computer and Software Services and Scientific Services. The owner of the INSIGHT CONNECTED PLATFORM mark is listed as INSIGHT DIRECT USA, INC., 2701 E. Insight Way, Chandler, AZ. The correspondent for the INSIGHT CONNECTED PLATFORM mark is NINA HABIB BORDERS REED SMITH LLP of 10 SOUTH WACKER DRIVE, CHICAGO, IL 60606, UNITED STATES. If you have licensing, usage or other questions concerning the INSIGHT CONNECTED PLATFORM mark, please contact the owner through the listed correspondent. The description provided for the INSIGHT CONNECTED PLATFORM mark is downloadable software for use in project management, business communications, facilitating workgroup collaboration, data creation, organization, and management for reporting and analysis to engage users to make informed business decisions; downloadable software for accessing and integrating data from multiple databases, business software applications, and from software featured as part of other software as a service (SaaS) services; downloadable ... |
|
Word Mark: | INSIGHT CONNECTED PLATFORM |
Status: | ABANDONED - NO STATEMENT OF USE FILED |
Status Date: | 07/29/2024 |
Serial Number: | 88936012 |
Filing Date: | 05/27/2020 |
Registration Number: | Not Available |
Registration Date: | Not Available |
Goods and Services: | downloadable software for use in project management, business communications, facilitating workgroup collaboration, data creation, organization, and management for reporting and analysis to engage users to make informed business decisions; downloadable software for accessing and integrating data from multiple databases, business software applications, and from software featured as part of other software as a service (SaaS) services; downloadable software for automating workflows within and between business software applications and business software featured as part of other software as a service (SaaS) services Software as a service (SAAS) services featuring software applications for use in project management, business communications, facilitating workgroup collaboration, data creation, organization, and management for reporting and analysis to engage users to make informed business decisions, namely, software applications capable of providing data storage, processing and analytics services, security, and communications necessary to integrate a variety of internet of things (IoT) solutions in the fields of detection and prevention of the spread of disease, and building and managing smart cities, intelligent healthcare organizations, intelligent manufacturing environments, and intelligent retail environments; design, development and implementation, maintenance and technical support in the nature of troubleshooting computer software problems, all of computer software and computer software applications for use in project management, business communications, facilitating workgroup collaboration, data creation, organization, and management for reporting and analysis to engage users to make informed business decisions; customized software development services, namely, development of customized software for others; computer software consulting services; computer hardware consulting services, namely, consultancy in the design and development of computer hardware; computer software installation and maintenance; consulting services in the field of software as a service (SAAS) and cloud computing; consulting services in the fields of selection, implementation and use of computer hardware and software systems for others |
Type Of Mark: | Trademark, Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 12/29/2020 |
Current Owner: | INSIGHT DIRECT USA, INC. 2701 E. Insight Way Chandler, AZ 85286 UNITED STATES |
Mark Description: | Not Available |
Mark Drawing Type: | Not Available |
Design Search: | Not Available |
Disclaimer: | Not Available |
Correspondent: | NINA HABIB BORDERS REED SMITH LLP 10 SOUTH WACKER DRIVE CHICAGO, IL 60606 UNITED STATES |
International Class(es): | 009 |
US Class(es): | 021, 023, 026, 036, 038 |
Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 042 |
US Class(es): | 100, 101 |
Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
Class(es) Status: | Active |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
Retrieve Trademark Documents |