SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
Scientific, surveying, measuring, signalling, and checking apparatus and instruments, namely, communications hubs; apparatus for recording, transmission or reproduction of data; data acquisition equipment, namely, communications hubs; data logging equipment, namely, communications hubs; electronic data loggers; electronic data loggers requiring no programming language; data processing apparatus, data storage equipment, namely, communications ...
Status Alert: On Thursday, April 25, 2024, the status for the METSTREAM mark changed to Not Available.
On Friday, April 25, 2014, a U.S federal trademark application was filed for METSTREAM by Gill Instruments Limited, The George Business Centre,, Christchurch Road; New Milton Hampshire. The USPTO has assigned the METSTREAM mark the serial number 79154348. The METSTREAM mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Computer and Software Services and Scientific Services. The owner of the METSTREAM mark is listed as Gill Instruments Limited, Towngate House, 8 Parkstone Road, Poole, Dorset. The correspondent for the METSTREAM mark is Conrad J. Clark CLARK & BRODY LP of 1700 DIAGONAL ROAD, SUITE 310, ALEXANDRIA, VA 22314, United States. If you have licensing, usage or other questions concerning the METSTREAM mark, please contact the owner through the listed correspondent. The description provided for the METSTREAM mark is Scientific, surveying, measuring, signalling, and checking apparatus and instruments, namely, communications hubs; apparatus for recording, transmission or reproduction of data; data acquisition equipment, namely, communications hubs; data logging equipment, namely, communications hubs; electronic data loggers; electronic data loggers requiring no programming language; data processing apparatus, data storage equipment, namely, communications ... |
|
Word Mark: | METSTREAM |
Status: | Not Available |
Status Date: | 04/25/2024 |
Serial Number: | 79154348 |
Filing Date: | 04/25/2014 |
Registration Number: | 4864931 |
Registration Date: | 12/08/2015 |
Goods and Services: | Scientific, surveying, measuring, signalling, and checking apparatus and instruments, namely, communications hubs; apparatus for recording, transmission or reproduction of data; data acquisition equipment, namely, communications hubs; data logging equipment, namely, communications hubs; electronic data loggers; electronic data loggers requiring no programming language; data processing apparatus, data storage equipment, namely, communications hubs; data transmission equipment, namely, communications hubs; electronic interfaces to link, bridge, process, store or stream data, namely, communications hubs; electronic equipment for remote access and control, namely, communications hubs; scalable networks of electronic equipment and computers, said networks of equipment comprising communications hubs; networks with unlimited scaling capacity, from one device to many devices, said networks of equipment comprising communications hubs; apparatus and equipment with an Ethernet output, namely, communications hubs; apparatus and equipment with FTP data transfer capability, namely, communications hubs; apparatus and equipment with 100 Hz input measurement capability, namely, communications hubs; [ meteorological apparatus and instruments, namely, anemometers; 3D anemometer sensors; sonic and ultrasonic anemometers; weather stations comprised of anemometers; multi-function weather stations comprised of anemometers; wind display equipment, namely, wind sensors in the nature of anemometer wind sensors; heated wind sensors in the nature of anemometer heated wind sensors; wind speed sensors and indicators; wind direction sensors and indicators; apparatus or equipment for meteorological, hydrological, atmospheric sciences research, industrial and process control or monitoring applications, namely, communications hubs, anemometers, weather stations comprised of anemometers, anemometer wind sensors and wind speed sensors and indicators; measurement systems with remote access support, said systems comprised of anemometers and communications hubs; computers; cost-effective, low power PC devices; computer networking equipment, namely, communications hubs; computer software, computer networking software, computer software for scalable networks of electronic equipment and computers, computer software for networks with unlimited scaling capacity, from one device to many devices, software interfaces to link, bridge, process, store or stream data, computer software for remote access and control, all of the foregoing software and software interfaces being for meteorological, hydrological or atmospheric applications; platform agnostic browser interfaces in the nature of communications hubs; remote or local data solution platforms, namely, electronic platforms having software for scientific and technological research, analysis and testing in the field of meteorology, hydrology, and atmospheric conditions ] [ Scientific and technological services, namely, scientific and technological research, analysis and testing services in the field of meteorology, hydrology and atmospheric conditions; scientific and technical data analysis and research services; software provided as a service featuring software for use in data analysis in the field of meteorology, hydrology and atmospheric conditions; remote or local scientific or technical data logging services; remote or local scientific or technical data analysis services; remote or local data solution services featuring electronic platforms having software for scientific and technological research, analysis and testing in the field of meteorology, hydrology, and atmospheric conditions; remote or local measurement system with remote access support, said system comprised of computers, anemometers, communications hubs and software for meteorological, hydrological and atmospheric applications; remote or local services to link, bridge, process, store or stream data, namely, scientific and technological research, analysis and testing services in the field of meteorology, hydrology and atmospheric conditions; meteorological, hydrological, and atmospheric research services; industrial and process control or monitoring services, namely, scientific and technological research, analysis and testing services in the field of meteorology, hydrology and atmospheric conditions; marine and offshore scientific and technical data analysis and research services; scientific and technical data analysis and research services for use in transport and aviation systems; scientific and technical data analysis and research services for renewable energy systems; scientific and technical data analysis and research services for military or civil defense industries ] |
Type Of Mark: | Trademark, Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 09/22/2015 |
Current Owner: | Gill Instruments Limited Towngate House, 8 Parkstone Road Poole, Dorset BH15 2PW UNITED KINGDOM |
Mark Description: | Not Available |
Mark Drawing Type: | Not Available |
Design Search: | Not Available |
Disclaimer: | Not Available |
Correspondent: | Conrad J. Clark CLARK & BRODY LP 1700 DIAGONAL ROAD SUITE 310 ALEXANDRIA, VA 22314 United States |
International Class(es): | 009 |
US Class(es): | 021, 023, 026, 036, 038 |
Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
Class(es) Status: | Not Available |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
International Class(es): | 042 |
US Class(es): | 100, 101 |
Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
Class(es) Status: | Not Available |
First Use Anywhere: | Not Available |
First Use In Commerce: | Not Available |
Retrieve Trademark Documents |