SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
By: SIEMENS MEDICAL SOLUTIONS USA, INC.
Electronic database in the field of positron emission tomography/computerized tomography, multi-modality image fusion, functional imaging and radiation therapy recorded on computer media
Providing access to computer database
providing an on-line computer database featuring information regarding medical imaging applications, including positron emission tomography, positron emission tomography/computerized tomography, ...
Status Alert: On Saturday, January 08, 2022, the status for the MI PET SOURCE mark changed to SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED .
On Thursday, September 11, 2014, a U.S federal trademark application was filed for MI PET SOURCE by SIEMENS MEDICAL SOLUTIONS USA, INC., 51 VALLEY STREAM PARKWAY, MALVERN, PA. The USPTO has assigned the MI PET SOURCE mark the serial number 86392291. The MI PET SOURCE mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Communication Services, Medical and Beauty Services and Agricultural Services. The owner of the MI PET SOURCE mark is listed as SIEMENS MEDICAL SOLUTIONS USA, INC., 40 Liberty Boulevard, Malvern, PA. The correspondent for the MI PET SOURCE mark is Peter Kendall of 3850 Quadrangle Boulevard, Orlando FL 32817. If you have licensing, usage or other questions concerning the MI PET SOURCE mark, please contact the owner through the listed correspondent. The description provided for the MI PET SOURCE mark is Electronic database in the field of positron emission tomography/computerized tomography, multi-modality image fusion, functional imaging and radiation therapy recorded on computer media Providing access to computer database providing an on-line computer database featuring information regarding medical imaging applications, including positron emission tomography, positron emission tomography/computerized tomography, ... |
|
Word Mark: | MI PET SOURCE |
Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED |
Status Date: | 01/08/2022 |
Serial Number: | 86392291 |
Filing Date: | 09/11/2014 |
Registration Number: | 5018424 |
Registration Date: | 08/09/2016 |
Goods and Services: | Electronic database in the field of positron emission tomography/computerized tomography, multi-modality image fusion, functional imaging and radiation therapy recorded on computer media Providing access to computer database providing an on-line computer database featuring information regarding medical imaging applications, including positron emission tomography, positron emission tomography/computerized tomography, multi-modality image fusion, functional imaging and radiation therapy |
Type Of Mark: | Trademark, Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 09/22/2015 |
Current Owner: | SIEMENS MEDICAL SOLUTIONS USA, INC. 40 Liberty Boulevard Malvern, PA 19355 UNITED STATES |
Mark Description: | Not Available |
Mark Drawing Type: | Standard Character Mark |
Design Search: | Not Available |
Disclaimer: | "PET" |
Correspondent: | Peter Kendall 3850 Quadrangle Boulevard Orlando FL 32817 |
International Class(es): | 009 |
US Class(es): | 021, 023, 026, 036, 038 |
Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
Class(es) Status: | Active |
First Use Anywhere: | 2015 |
First Use In Commerce: | 2015 |
International Class(es): | 038 |
US Class(es): | 100, 101, 104 |
Primary Class: | Services allowing people to communicate with another by a sensory means. |
Class(es) Status: | Active |
First Use Anywhere: | 2015 |
First Use In Commerce: | 2015 |
International Class(es): | 044 |
US Class(es): | 100, 101 |
Primary Class: | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
Class(es) Status: | Active |
First Use Anywhere: | 2015 |
First Use In Commerce: | 2015 |
Retrieve Trademark Documents |