SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
Software as a service (SAAS) services featuring software using artificial intelligence (AI) for the computer vision analysis of physical collectibles; Software as a service (SAAS) featuring software for analyzing the physical condition of trading cards and providing predicted professional grading scores; Providing temporary use of non-downloadable cloud-based software for analyzing sports and trading card market data and calculating estimated ...
Status Alert: On Monday, May 11, 2026, the status for the MINT CONDITION mark changed to NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER .
|
On Monday, May 11, 2026, a U.S federal trademark application was filed for MINT CONDITION by Mint Condition LLC, 150 Murray St, Unit 122, Lakewood, CO. The USPTO has assigned the MINT CONDITION mark the serial number 99817019. The MINT CONDITION mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Computer and Software Services and Scientific Services. The owner of the MINT CONDITION mark is listed as Mint Condition LLC, 150 Murray St, Unit 122, Lakewood, CO. The correspondent for the MINT CONDITION mark is Mint Condition LLC of 150 Murray St, Unit 122, Lakewood, CO 80544, United States. If you have licensing, usage or other questions concerning the MINT CONDITION mark, please contact the owner through the listed correspondent. The description provided for the MINT CONDITION mark is Software as a service (SAAS) services featuring software using artificial intelligence (AI) for the computer vision analysis of physical collectibles; Software as a service (SAAS) featuring software for analyzing the physical condition of trading cards and providing predicted professional grading scores; Providing temporary use of non-downloadable cloud-based software for analyzing sports and trading card market data and calculating estimated ... |
|
| Word Mark: | MINT CONDITION |
| Status: | NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
| Status Date: | 05/11/2026 |
| Serial Number: | 99817019 |
| Filing Date: | 05/11/2026 |
| Registration Number: | Not Available |
| Registration Date: | Not Available |
| Goods and Services: | Software as a service (SAAS) services featuring software using artificial intelligence (AI) for the computer vision analysis of physical collectibles; Software as a service (SAAS) featuring software for analyzing the physical condition of trading cards and providing predicted professional grading scores; Providing temporary use of non-downloadable cloud-based software for analyzing sports and trading card market data and calculating estimated price differences between raw and graded collectibles. Downloadable mobile applications using artificial intelligence (AI) for the computer vision analysis of physical collectibles; downloadable mobile applications using AI for for analyzing the physical condition of trading cards and providing predicted professional grading scores; downloadable mobile applications using AI analyzing sports and trading card market data and calculating estimated price differences between raw and graded collectibles. |
| Type Of Mark: | Trademark, Service Mark |
| Register Type: | Principal |
| Published For Opposition Date: | Not Available |
| Current Owner: | Mint Condition LLC 150 Murray St Unit 122 Lakewood, CO 80544 UNITED STATES |
| Mark Description: | Not Available |
| Mark Drawing Type: | Not Available |
| Design Search: | Not Available |
| Disclaimer: | Not Available |
| Correspondent: | Mint Condition LLC 150 Murray St Unit 122 Lakewood, CO 80544 United States |
| International Class(es): | 009 |
| US Class(es): | 021, 023, 026, 036, 038 |
| Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| International Class(es): | 042 |
| US Class(es): | 100, 101 |
| Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| Retrieve Trademark Documents |