SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
By: BLUEMIND CAPITAL MANAGEMENT LLC
Venture capital financing; Venture capital fund management; Providing venture capital, development capital, private equity and investment funding; Venture capital advisory services; Venture capital funding services to emerging and start-up companies; Investment fund management services; Hedge fund investment services; Private equity fund investment services; Funds investment; Financial services, namely, investment advice, investment management, ...
Status Alert: On Saturday, March 21, 2026, the status for the NOSCIA mark changed to NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER .
|
On Saturday, March 21, 2026, a U.S federal trademark application was filed for NOSCIA by BLUEMIND CAPITAL MANAGEMENT LLC, 855 El Camino Real, Palo Alto, CA. The USPTO has assigned the NOSCIA mark the serial number 99716916. The NOSCIA mark has been filed in the category Insurance and Financial Services, Computer and Software Services and Scientific Services. The owner of the NOSCIA mark is listed as BLUEMIND CAPITAL MANAGEMENT LLC, 855 El Camino Real, Palo Alto, CA. The correspondent for the NOSCIA mark is BLUEMIND CAPITAL MANAGEMENT LLC of 855 El Camino Real, Palo Alto, CA 94301, United States. If you have licensing, usage or other questions concerning the NOSCIA mark, please contact the owner through the listed correspondent. The description provided for the NOSCIA mark is Venture capital financing; Venture capital fund management; Providing venture capital, development capital, private equity and investment funding; Venture capital advisory services; Venture capital funding services to emerging and start-up companies; Investment fund management services; Hedge fund investment services; Private equity fund investment services; Funds investment; Financial services, namely, investment advice, investment management, ... |
|
| Word Mark: | NOSCIA |
| Status: | NEW APPLICATION - RECORD INITIALIZED NOT ASSIGNED TO EXAMINER |
| Status Date: | 03/21/2026 |
| Serial Number: | 99716916 |
| Filing Date: | 03/21/2026 |
| Registration Number: | Not Available |
| Registration Date: | Not Available |
| Goods and Services: | Venture capital financing; Venture capital fund management; Providing venture capital, development capital, private equity and investment funding; Venture capital advisory services; Venture capital funding services to emerging and start-up companies; Investment fund management services; Hedge fund investment services; Private equity fund investment services; Funds investment; Financial services, namely, investment advice, investment management, investment consultation and investment of funds for others, including private and public equity and debt investment services; Investment of funds for charitable purposes; Investment of funds for others; Financial and investment services, namely, management and brokerage in the fields of stocks, bonds, options, commodities, futures and other securities, and the investment of funds of others; Financial services, namely, operation and management of hedge funds, commodity pools and other collective investment vehicles, and trading for others of securities, options, futures, derivatives, debt instruments and commodities; Management of private equity funds Artificial intelligence as a service (AIAAS) featuring software using artificial intelligence for database management; Design and development of artificial intelligence (AI) software; Artificial intelligence as a service (AIAAS) services featuring software using artificial intelligence for business analytics; Artificial intelligence as a service (AIAAS) services featuring software using artificial intelligence for data exploration; Artificial intelligence as a service (AIAAS) services featuring software using artificial intelligence for data assessment; Artificial intelligence as a service (AIAAS) services featuring software using artificial intelligence for data analytics; Research in the field of artificial intelligence (AI) software; Research, design and development of software using artificial intelligence; Artificial intelligence as a service (AIAAS) services featuring software using artificial intelligence for developing data science models; Artificial intelligence as a service (AIAAS) featuring software using artificial intelligence for analyzing data and interacting with humans; Artificial intelligence as a service (AIAAS) services featuring software using artificial intelligence for creating and integrating computer models; Artificial intelligence as a service (AIAAS) services featuring software using artificial intelligence for creating complex data science analyses; Artificial intelligence as a service (AIAAS) featuring software using artificial intelligence for writing custom algorithms and implementing algorithms into dataflows; Artificial intelligence as a service (AIAAS) services featuring software using artificial intelligence for designing custom algorithms for use in digital advertising; Software as a service (SAAS) services featuring artificial intelligence (AI) software for generating business analysis reports; Software as a service (SAAS) services featuring artificial intelligence software for analyzing data and calculating insurer ratings; Technical consulting in the field of artificial intelligence (AI) software customization |
| Type Of Mark: | Service Mark |
| Register Type: | Principal |
| Published For Opposition Date: | Not Available |
| Current Owner: | BLUEMIND CAPITAL MANAGEMENT LLC 855 El Camino Real Palo Alto, CA 94301 UNITED STATES |
| Mark Description: | Not Available |
| Mark Drawing Type: | Not Available |
| Design Search: | Not Available |
| Disclaimer: | Not Available |
| Correspondent: | BLUEMIND CAPITAL MANAGEMENT LLC 855 El Camino Real Palo Alto, CA 94301 United States |
| International Class(es): | 036 |
| US Class(es): | 100, 101, 102 |
| Primary Class: | Insurance; financial affairs; monetary affairs; real estate affairs. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| International Class(es): | 042 |
| US Class(es): | 100, 101 |
| Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
| Class(es) Status: | Active |
| First Use Anywhere: | Not Available |
| First Use In Commerce: | Not Available |
| Retrieve Trademark Documents |