SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
Repair services for the petroleum, petrochemical and power industries, namely, repair of pipelines
Industrial plant management services for others
Nondestructive examination services, technical, mechanical, and inspection services for equipment, machinery, pipelines, refineries, plants, and tankers for the petroleum, petrochemical and power industries, namely, acoustic emission testing, dye and liquid penetrant examination, ...
Status Alert: On Thursday, December 16, 2021, the status for the QUALSPEC mark changed to SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED .
On Friday, September 21, 2012, a U.S federal trademark application was filed for QUALSPEC by CLEARVIEW ALLTECH ACQUISITION COMPANY, P.O. BOX 5129, CORPUS CHRISTI, TX. The USPTO has assigned the QUALSPEC mark the serial number 85735458. The QUALSPEC mark has been filed in the category Advertising, Business and Retail Services, Construction and Repair Services, Computer and Software Services and Scientific Services. The owner of the QUALSPEC mark is listed as ROCKET ACQUISITION, LLC, 13131 DAIRY ASHFORD RD., SUGAR LAND, TX. The correspondent for the QUALSPEC mark is William B. Patterson PATTERSON & SHERIDAN, LLP of 24 GREENWAY PLAZA, SUITE 1600, HOUSTON, TX 77046, United States. If you have licensing, usage or other questions concerning the QUALSPEC mark, please contact the owner through the listed correspondent. The description provided for the QUALSPEC mark is Repair services for the petroleum, petrochemical and power industries, namely, repair of pipelines Industrial plant management services for others Nondestructive examination services, technical, mechanical, and inspection services for equipment, machinery, pipelines, refineries, plants, and tankers for the petroleum, petrochemical and power industries, namely, acoustic emission testing, dye and liquid penetrant examination, ... |
|
Word Mark: | QUALSPEC |
Status: | SECTION 8 & 15-ACCEPTED AND ACKNOWLEDGED |
Status Date: | 12/16/2021 |
Serial Number: | 85735458 |
Filing Date: | 09/21/2012 |
Registration Number: | 4704184 |
Registration Date: | 03/17/2015 |
Goods and Services: | Repair services for the petroleum, petrochemical and power industries, namely, repair of pipelines Industrial plant management services for others Nondestructive examination services, technical, mechanical, and inspection services for equipment, machinery, pipelines, refineries, plants, and tankers for the petroleum, petrochemical and power industries, namely, acoustic emission testing, dye and liquid penetrant examination, electromagnetic testing, guided wave testing, infrared thermography, leak testing, positive material identification, radiographic testing, specialized techniques for specific damage mechanisms, visual inspection, code compliance inspection services, turnaround inspection services, in-service equipment inspections, and data audits of such inspections provided in connection therewith |
Type Of Mark: | Service Mark |
Register Type: | Principal |
Published For Opposition Date: | 05/20/2014 |
Current Owner: | ROCKET ACQUISITION, LLC 13131 DAIRY ASHFORD RD. SUGAR LAND, TX 77478 UNITED STATES |
Mark Description: | Not Available |
Mark Drawing Type: | Not Available |
Design Search: | Not Available |
Disclaimer: | Not Available |
Correspondent: | William B. Patterson PATTERSON & SHERIDAN, LLP 24 GREENWAY PLAZA SUITE 1600 HOUSTON, TX 77046 United States |
International Class(es): | 035 |
US Class(es): | 100, 101, 102 |
Primary Class: | Advertising; business management; business administration; office functions. |
Class(es) Status: | Active |
First Use Anywhere: | 2013 |
First Use In Commerce: | 2013 |
International Class(es): | 037 |
US Class(es): | 100, 103, 106 |
Primary Class: | Building construction; repair; installation services. |
Class(es) Status: | Active |
First Use Anywhere: | 2013 |
First Use In Commerce: | 2013 |
International Class(es): | 042 |
US Class(es): | 100, 101 |
Primary Class: | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. |
Class(es) Status: | Active |
First Use Anywhere: | 2013 |
First Use In Commerce: | 2013 |
Retrieve Trademark Documents |