SPONSORED CONTENT
Trademark registration service includes:
- Trademark attorney managed
- Federal trademark search
- Apply online - fast & easy
- Electronic filing of application
- You are always kept informed
By: Richardson Electronics, Ltd.
Electronic components for use in electronic circuits in the nature of capacitors, cathode ray tubes, electro-optic devices, electromechanical devices, electron tubes, electron vacuum devices, high energy transfer products, inductors, laser consumables, laser replacement parts, linear accelerator components, magnetrons, microwave measurement devices, microwave power sources, electronic circuit passive devices, power amplifiers, and waveguide ...
Status Alert: On Tuesday, September 12, 2023, the status for the RICHARDSON ELECTRONICS mark changed to REGISTERED .
On Thursday, November 18, 2021, a U.S federal trademark application was filed for RICHARDSON ELECTRONICS by Richardson Electronics, Ltd., 40W267 Keslinger Road, La Fox, IL. The USPTO has assigned the RICHARDSON ELECTRONICS mark the serial number 97132530. The RICHARDSON ELECTRONICS mark has been filed in the category Computer and Software Products and Electrical and Scientific Products, Medical Instrument Products. The owner of the RICHARDSON ELECTRONICS mark is listed as Richardson Electronics, Ltd., 40W267 Keslinger Road, La Fox, IL. The correspondent for the RICHARDSON ELECTRONICS mark is JENNIFER LACROIX SMITHAMUNDSEN LLC of 330 EAST KILBOURN AVENUE, SUITE 1100, TOWER 1, MILWAUKEE, WI 53202, UNITED STATES. If you have licensing, usage or other questions concerning the RICHARDSON ELECTRONICS mark, please contact the owner through the listed correspondent. The description provided for the RICHARDSON ELECTRONICS mark is Electronic components for use in electronic circuits in the nature of capacitors, cathode ray tubes, electro-optic devices, electromechanical devices, electron tubes, electron vacuum devices, high energy transfer products, inductors, laser consumables, laser replacement parts, linear accelerator components, magnetrons, microwave measurement devices, microwave power sources, electronic circuit passive devices, power amplifiers, and waveguide ... |
|
Word Mark: | RICHARDSON ELECTRONICS |
Status: | REGISTERED |
Status Date: | 09/12/2023 |
Serial Number: | 97132530 |
Filing Date: | 11/18/2021 |
Registration Number: | 7160225 |
Registration Date: | 09/12/2023 |
Goods and Services: | Electronic components for use in electronic circuits in the nature of capacitors, cathode ray tubes, electro-optic devices, electromechanical devices, electron tubes, electron vacuum devices, high energy transfer products, inductors, laser consumables, laser replacement parts, linear accelerator components, magnetrons, microwave measurement devices, microwave power sources, electronic circuit passive devices, power amplifiers, and waveguide components Medical equipment, namely, used and refurbished computed tomography (CT) apparatus; components for medical devices in the nature of computed tomography (CT) apparatus replacement tubes, CT apparatus replacement parts, magnetic resonance imaging (MRI) apparatus replacement tubes, MRI replacement parts, cath lab apparatus replacement tubes, cath lab apparatus replacement parts, mammography apparatus replacement parts, and diagnostic imaging apparatus replacement parts |
Type Of Mark: | Trademark |
Register Type: | Principal |
Published For Opposition Date: | 06/27/2023 |
Current Owner: | Richardson Electronics, Ltd. 40W267 Keslinger Road La Fox, IL 601470393 UNITED STATES |
Mark Description: | The mark consists of the words "RICHARDSON ELECTRONICS" to the right of a stylized depiction of a triode, which consists of a circle with a stylized arrow through the top, a rectangular block protruding from the right, left and bottom of the circle and, within the circle, a block with a pointed end facing upward and, above the pointed end, a horizontal block line separated into four sections. |
Mark Drawing Type: | Not Available |
Design Search: | Other optical apparatus instruments or equipment, including gun sights or cross-hairs (Telecommunications, sound recording or reproduction equipment; photography, cinematography and optics - Photography, cinematography, optics) Targets with crosshairs or alignment guides (Games, toys and sporting articles - Sporting articles, merry-go-rounds) Circles as carriers or as single line borders (Geometric figures and solids - Circles) Plain single line circles (Geometric figures and solids - Circles) Straight line(s), band(s) or bar(s) (Geometric figures and solids - Lines, bands, bars) Dotted line(s) (Geometric figures and solids - Lines, bands, bars) Vertical line(s), band(s) or bar(s) (Geometric figures and solids - Lines, bands, bars) Horizontal line(s), band(s) or bar(s) (Geometric figures and solids - Lines, bands, bars) Geometric figures forming letters or numerals, including punctuation (Forms of writing - Figurative elements forming representations of letters or numerals, including punctuation) Representations of objects forming letters or numerals, including punctuation (Forms of writing - Figurative elements forming representations of letters or numerals, including punctuation) |
Disclaimer: | Not Available |
Correspondent: | JENNIFER LACROIX SMITHAMUNDSEN LLC 330 EAST KILBOURN AVENUE SUITE 1100, TOWER 1 MILWAUKEE, WI 53202 UNITED STATES |
International Class(es): | 009 |
US Class(es): | 021, 023, 026, 036, 038 |
Primary Class: | Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. |
Class(es) Status: | Active |
First Use Anywhere: | 12/31/2015 |
First Use In Commerce: | 12/31/2015 |
International Class(es): | 010 |
US Class(es): | 026, 039, 044 |
Primary Class: | Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. |
Class(es) Status: | Active |
First Use Anywhere: | 12/31/2014 |
First Use In Commerce: | 12/31/2014 |
Retrieve Trademark Documents |